This page was last updated on June 23, 2010.
The document text in the Santa Barbara School Districts’ board policies and administrative regulations often references the “district” or “district’s.” These policies, regulations, and format are based on sample policies and regulations from the California School Boards Association. Unless specifically noted, the policies and regulations adopted by the districts’ board of education are applicable to both the Santa Barbara Elementary and Secondary Districts.
* The 4000 series of board policies and administrative regulations was recently revised. Policies and regulations are being posted as they are being processed. Policies and regulations in this series are organized by type of employee. Some policies and regulations apply to more than one group, and therefore are linked to from each applicable section.
You will need Adobe Acrobat Reader to view and print the Board Policies and Administrative Regulations.
| Number | Subject | Policy | Regulation | Exhibit |
|---|---|---|---|---|
All Employees |
||||
| 4000 | Concepts and Roles | BP | ||
| 4020 | Drug and Alcohol-Free Workplace | BP | ||
| 4030 | Nondiscrimination in Employment | BP | AR | |
| 4031 | Complaints Concerning Discrimination in Employment | AR | ||
| 4032 | Reasonable Accommodation | AR | ||
| 4040 | Employee Use of Technology | * | AR | |
Certificated Personnel |
||||
| 4100 | Certificated Personnel | BP | ||
| 4111 | Recruitment and Selection | BP | ||
| 4111.2 | Legal Status Requirement | BP | AR | |
| 4112 | Appointment and Conditions of Employment | AR | ||
| 4112.1 | Contracts | AR | ||
| 4112.2 | Certification | BP | AR | |
| 4112.21 | Interns | BP | AR | |
| 4112.22 | Staff Teaching Students of Limited English Proficiency | AR | ||
| 4112.23 | Special Education Staff | AR | ||
| 4112.24 | Teacher Qualifications Under the No Child Left Behind Act | * | * | * |
| 4112.3 | Oath or Affirmation | AR | Exh | |
| 4112.4 | Health Examinations | AR | ||
| 4112.5 | Criminal Record Check | AR | ||
| 4112.6 | Personnel Files | AR | ||
| 4112.61 | Employment References | BP | AR | |
| 4112.62 | Maintenance of Criminal Offender Records | AR | Exh | |
| 4112.8 | Employment of Relatives | * | ||
| 4112.9 | Employee Notifications | AR | ||
| 4113 | Assignment | BP | AR | |
| 4113.4 | Temporary Modified/Light Duty Assignment | BP | ||
| 4114 | Transfers | * | ||
| 4115 | Evaluation/Supervision | BP | AR | |
| 4116 | Probationary/Permanent Status | BP | AR | |
| 4117.14 | Postretirement Employment | AR | ||
| 4117.2 | Resignation | BP | ||
| 4117.3 | Personnel Reduction | BP | ||
| 4117.4 | Dismissal | AR | ||
| 4117.5 | Termination Agreements | AR | ||
| 4117.6 | Decision not to Rehire | AR | ||
| 4117.7 | Employment Status Reports | AR | ||
| 4118 | Suspension/Disciplinary Action | BP | AR | |
| 4119.1 | Civil and Legal Rights | BP | ||
| 4119.11 | Sexual Harassment | BP | AR | |
| 4119.21 | Professional Standards | BP | Exh | |
| 4119.22 | Dress and Grooming | BP | ||
| 4119.23 | Unauthorized Release of Confidential/Privileged Information | BP | ||
| 4119.25 | Political Activities of Employees | BP | AR | |
| 4119.3 | Duties of Personnel | BP | ||
| 4119.41 | Employees with Infectious Disease | BP | ||
| 4119.42 | Exposure Control Plan for Bloodborne Pathogens | BP | AR | |
| 4119.43 | Universal Precautions | BP | AR | |
| 4121 | Temporary/Substitute Personnel | AR | ||
| 4127 | Temporary Athletic Team Coaches | BP | AR | |
| 4131 | Staff Development | BP | AR | |
| 4131.1 | Beginning Teacher Support/Induction | BP | ||
| 4131.3 | Travel Expenses (replaced by BP 3350 Travel Expenses) | |||
| 4132 | Publication or Creation of Materials | BP | ||
| 4135 | Soliciting and Selling | BP | ||
| 4136 | Non-school Employment | BP | ||
| 4139 | Peer Assistance and Review | BP | AR | |
| 4140 | Bargaining Units | BP | ||
| 4141 | Collective Bargaining Agreement | BP | ||
| 4141.6 | Concerted Action/Work Stoppage | BP | AR | |
| 4143 | Negotiations/Consultation | BP | ||
| 4143.1 | Public Notice-Personnel Negotiations | BP | AR | |
| 4144 | Complaints | BP | AR | |
| 4151 | Employee Compensation | BP | ||
| 4154 | Health and Welfare Benefits | BP | AR | |
| 4157 | Employee Safety | BP | AR | |
| 4157.1 | Work-Related Injuries | BP | ||
| 4157.2 | Ergonomics | * | ||
| 4158 | Employee Security | * | * | |
| 4159 | Employee Assistance Programs | * | ||
| 4161 | Leaves | BP | AR | |
| 4161.1 | Personal Illness/Injury Leave | AR | ||
| 4161.11 | Industrial Accident/Illness Leave | * | ||
| 4161.2 | Personal Leaves | AR | ||
| 4161.3 | Professional Leaves | * | ||
| 4161.5 | Miltary Leave | * | ||
| 4161.8 | Family Care and Medical Leave | * | ||
| 4161.9 | Catastrophic Leave Program | * | * | |
Classified Personnel |
||||
| 4200 | Classified Personnel | * | * | |
| 4211 | Recruitment and Selection | * | ||
| 4211.2 | Legal Status Requirement | BP | AR | |
| 4212 | Appointment and Conditions of Appointment | * | ||
| 4212.3 | Oath or Affirmation | AR | Exh | |
| 4212.4 | Health Examinations | * | ||
| 4212.5 | Criminal Record Check | * | ||
| 4212.6 | Personnel Files | * | ||
| 4212.61 | Employment References | BP | AR | |
| 4212.62 | Maintenance of Criminal Offender Records | AR | Exh | |
| 4212.8 | Employment of Relatives | * | ||
| 4212.9 | Employee Notifications | AR | ||
| 4113.4 | Temporary Modified/Light Duty Assignment | BP | ||
| 4215 | Evaluation/Supervision | * | ||
| 4216 | Probationary/Permanent Status | * | ||
| 4217.11 | Preretirement Part-Time Employment | * | ||
| 4217.2 | Resignation | * | ||
| 4217.3 | Layoff/Rehire | * | ||
| 4217.5 | Termination Agreements | AR | ||
| 4218 | Dismissal/Suspension/Disciplinary Action | * | ||
| 4219.1 | Civil and Legal Rights | BP | ||
| 4219.11 | Sexual Harassment | BP | AR | |
| 4219.2 | Employment Responsibilities | * | ||
| 4219.21 | Professional Standards | BP | ||
| 4219.22 | Dress and Grooming | BP | ||
| 4219.23 | Unauthorized Release of Confidential/Privileged Information | BP | ||
| 4219.25 | Political Activities of Employees | BP | AR | |
| 4219.3 | Duties of Personnel | * | ||
| 4219.41 | Employees with Infectious Disease | BP | ||
| 4219.42 | Exposure Control Plan for Bloodborne Pathogens | BP | AR | |
| 4219.43 | Universal Precautions | BP | AR | |
| 4222 | Teacher Aides/Paraprofessionals | * | * | * |
| 4227 | Temporary Athletic Team Coaches | BP | AR | |
| 4231 | Staff Development | * | * | |
| 4231.3 | Travel Expenses (replaced by BP 3350 Travel Expenses) | |||
| 4232 | Publication or Creation of Materials | BP | ||
| 4235 | Soliciting and Selling | BP | ||
| 4236 | Non-school Employment | BP | ||
| 4240 | Bargaining Units | BP | ||
| 4241 | Collective Bargaining Agreement | BP | ||
| 4241.6 | Concerted Action/Work Stoppage | BP | AR | |
| 4243 | Negotiations/Consultation | BP | ||
| 4243.1 | Public Notice-Personnel Negotiations | BP | AR | |
| 4244 | Complaints | BP | AR | |
| 4251 | Employee Compensation | BP | ||
| 4254 | Health and Welfare Benefits | BP | AR | |
| 4257 | Employee Safety | BP | AR | |
| 4257.1 | Work-Related Injuries | * | ||
| 4257.2 | Ergonomics | * | ||
| 4258 | Employee Security | * | * | |
| 4259 | Employee Assistance Programs | * | ||
| 4261 | Leaves | BP | AR | |
| 4261.1 | Personal Illness/Injury Leave | * | ||
| 4261.11 | Industrial Accident/Illness Leave | * | ||
| 4261.2 | Personal Leaves | AR | ||
| 4261.5 | Miltary Leave | * | ||
| 4261.8 | Family Care and Medical Leave | * | ||
| 4261.9 | Catastrophic Leave Program | * | * | |
Management Personnel |
||||
| 4300 | Management and Confidential Personnel | * | * | |
| 4301 | Administrative and Staff Organization | * | ||
| 4311 | Recruitment and Selection | * | ||
| 4311.2 | Legal Status Requirement | BP | AR | |
| 4312.1 | Contracts | * | ||
| 4312.3 | Oath or Affirmation | AR | Exh | |
| 4312.4 | Health Examinations | * | ||
| 4312.5 | Criminal Record Check | * | ||
| 4312.6 | Personnel Files | * | ||
| 4312.61 | Employment References | BP | AR | |
| 4312.62 | Maintenance of Criminal Offender Records | AR | Exh | |
| 4312.8 | Employment of Relatives | * | ||
| 4312.9 | Employee Notifications | AR | ||
| 4313.1 | Load/Scheduling/Hours of Employment | * | ||
| 4313.2 | Demotion/Reassignment | * | * | |
| 4313.4 | Temporary Modified/Light Duty Assignment | BP | ||
| 4314 | Transfers | * | * | |
| 4315 | Evaluation/Supervision | * | ||
| 4315.1 | Staff Evaluating Teachers | BP | ||
| 4317.14 | Postretirement Employment | AR | ||
| 4317.2 | Resignation | * | ||
| 4317.3 | Personnel Reduction | * | ||
| 4317.4 | Dismissal | * | ||
| 4317.5 | Termination Agreements | AR | ||
| 4319.1 | Civil and Legal Rights | BP | ||
| 4319.11 | Sexual Harassment | BP | AR | |
| 4319.21 | Professional Standards | BP | ||
| 4319.22 | Dress and Grooming | BP | ||
| 4319.23 | Unauthorized Release of Confidential/Privileged Information | BP | ||
| 4319.25 | Political Activities of Employees | BP | AR | |
| 4319.3 | Duties of Personnel | * | ||
| 4319.41 | Employees with Infectious Disease | BP | ||
| 4319.42 | Exposure Control Plan for Bloodborne Pathogens | BP | AR | |
| 4319.43 | Universal Precautions | BP | AR | |
| 4327 | Temporary Athletic Team Coaches | BP | AR | |
| 4331 | Staff Development | * | * | |
| 4331.3 | Travel Expenses (replaced by BP 3350 Travel Expenses) | |||
| 4332 | Publication or Creation of Materials | BP | ||
| 4333.1 | Travel (replaced by AR 4356.1) | |||
| 4335 | Soliciting and Selling | BP | ||
| 4336 | Non-school Employment | BP | ||
| 4344 | Complaints | BP | AR | |
| 4351 | Employee Compensation | BP | ||
| 4351.1 | Management Salary Schedule | AR | ||
| 4354 | Health and Welfare Benefits | BP | AR | |
| 4354.1 | Management/Confidential - Retiree Benefits | AR | ||
| 4356.1 | Travel Allowance/Reimbursements (replaces BP 4333.1) | * | ||
| 4357 | Employee Safety | BP | AR | |
| 4357.1 | Work-Related Injuries | * | ||
| 4357.2 | Ergonomics | * | ||
| 4358 | Employee Security | * | * | |
| 4359 | Employee Assistance Programs | * | ||
| 4361 | Leaves | BP | AR | |
| 4361.1 | Personal Illness/Injury Leave | AR | ||
| 4361.11 | Industrial Accident/Illness Leave | * | ||
| 4361.2 | Personal Leaves | AR | ||
| 4361.31 | Sabbatical/Educational Leaves | * | ||
| 4361.4 | Educational Conference/Meetings | * | ||
| 4361.5 | Miltary Leave | * | ||
| 4361.8 | Family Care and Medical Leave | * | ||
| 4361.9 | Catastrophic Leave Program | * | * | |
| 4362 | Vacation/Holidays | * | ||